Check Request Status
AuthHub tracks request progress so your team can manage onboarding from one dashboard instead of chasing status updates manually.
Statuses you will see
| Status | Meaning | What to do |
|---|---|---|
Pending | The client has not completed the request yet. | Confirm they received the link and know who should act on it. |
Partial | Some requested platforms are complete, but not all. | Review which platforms remain and follow up on the blocker. |
Completed | All requested authorizations are done. | Move into delivery or campaign setup. |
Expired | The request is no longer valid. | Create a fresh link or resend if your workflow allows it. |
Revoked | Access or the request was intentionally withdrawn. | Reissue only after confirming the reason. |
How to use status operationally
- Use
Pendingto trigger the first reminder. - Use
Partialto identify whether a specific platform is causing friction. - Treat
Expiredas a workflow restart, not a minor follow-up.
When to escalate
Escalate internally if:
- the client claims they completed the flow but the request is still
Pending, - a required platform remains incomplete after multiple reminders,
- or a revocation affects an active engagement.